|
19-01-80: Nottingham Forest (h) 1-2 : Division 1 : 26/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 17/33 | |
2. | Cherry, Trevor | | 26/39 | |
3. | Stevenson, Byron | | 20/25 | |
4. | Hamson, Gary | | 14/18 | |
5. | Greenhoff, Brian | | 14/22 | |
6. | Madeley, Paul | | 14/25 | |
7. | Gray, Eddie | | 19/30 | |
8. | Hird, Kevin | | 24/39 | |
9. | Connor, Terry | 1 | 10/20 | 6/6 |
10. | Entwistle, Wayne | | 7/7 | |
11. | Hampton, Peter | | 14/17 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Graham, Arthur | Used | 10. Entwistle, Wayne | | | 1/1 | |
|